<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amgen Tour</title>
	<atom:link href="http://biking.blogs.pressdemocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biking.blogs.pressdemocrat.com</link>
	<description>News on the annual Amgen Tour of California</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hello world!</title>
		<link>http://biking.blogs.pressdemocrat.com/10001/hello-world/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10001/hello-world/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:30:46 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Press Democrat Blogs. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://devblog.pressdemocrat.com/">Press Democrat Blogs</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10001/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls in the press room</title>
		<link>http://biking.blogs.pressdemocrat.com/10003/pitfalls-in-the-press-room/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10003/pitfalls-in-the-press-room/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:02:53 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2337325</guid>
		<description><![CDATA[Since I can be fairly anal retentive about my work area, I usually arrive at sporting events such as the Tour of California quite early. For me, it&#8217;s important to stake out a good spot in the press room, free from distractions, if possible. Last week, for example, I arrived in Sacramento about two hours before the prologue began. In a large banquet room at a Holiday Inn &#8211; the makeshift press room for the day &#8211; I found a&#8230; <a href="http://biking.blogs.pressdemocrat.com/10003/pitfalls-in-the-press-room/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><p class="MsoNormal">Since I can be fairly anal retentive about my work area, I<br />
usually arrive at sporting events such as the Tour of California quite early.</p>
<p class="MsoNormal">For me, it&#8217;s important to stake out a good spot in the press<br />
room, free from distractions, if possible.</p>
<p class="MsoNormal">Last week, for example, I arrived in Sacramento about two hours before the<br />
prologue began. In a large banquet room at a Holiday Inn &#8211; the makeshift press<br />
room for the day &#8211; I found a spot in the back left corner, facing the wall. </p>
<p class="MsoNormal">I settled in, pleased with myself. A choice spot.</p>
<p class="MsoNormal">Fast forward a few hours later. The prologue is over. The<br />
press conference is done. I have returned to the press room to start writing.</p>
<p class="MsoNormal">Then, suddenly, disaster struck.</p>
<p class="MsoNormal">As a deafening bass began shaking my laptop, and the first<br />
notes from a mariachi tune began to pulsate, I realized I had selected the<br />
absolutely worst spot in the room.</p>
<p class="MsoNormal">In the banquet room next door &#8211; a spot separated by a thin<br />
partition &#8212; a high-decibel wedding reception was underway and I was a few feet<br />
from the speakers. Now, I&#8217;m not a prima donna who requires complete silence<br />
when I write, but this was like trying to focus while someone bangs pots and<br />
pans thisclose to you.</p>
<p class="MsoNormal">I tried to write hurt, willing myself to type through an eclectic<br />
mix that segued into hip-hop and The Eurythmics.</p>
<p class="MsoNormal">Finally, I gave up and retreated to a distant hallway where<br />
I sat down to write.</p>
<p class="MsoNormal">I thought about this morning when I arrived at a room at the<br />
California Center<br />
for the Arts in Escondido,<br />
the site of the press room today.</p>
<p class="MsoNormal">So far, so good. I&#8217;m pleased with my spot.</p>
<p class="MsoNormal">Hopefully they don&#8217;t host wedding receptions.</p>
<p>&#8211; Eric Branch</p></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10003/pitfalls-in-the-press-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-bye, Boonen</title>
		<link>http://biking.blogs.pressdemocrat.com/10004/bye-bye-boonen/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10004/bye-bye-boonen/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:39:49 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2337308</guid>
		<description><![CDATA[The final stage is just getting started. The biggest news so far is that Belgian star Tom Boonen, the 2005 world champion, has abandoned the race. Boonen flew home after Stage 7 yesterday in Pasadena. A celebrated sprinter, Boonen isn&#8217;t injured, just not interested in a mountainous final stage that includes a grueling 5,123-foot climb up Palomar Mountain. &#8211; Eric Branch]]></description>
			<content:encoded><![CDATA[<p><p>
The final stage is just getting started. The biggest news so far is that Belgian star Tom Boonen, the 2005 world champion, has abandoned the race.</p>
<p>Boonen flew home after Stage 7 yesterday in Pasadena. A celebrated sprinter, Boonen isn&#8217;t injured, just not interested in a mountainous final stage that includes a grueling 5,123-foot climb up Palomar Mountain.</p>
<p>&#8211; Eric Branch</p></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10004/bye-bye-boonen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One last chance to catch Levi</title>
		<link>http://biking.blogs.pressdemocrat.com/10005/one-last-chance-to-catch-levi/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10005/one-last-chance-to-catch-levi/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:35:41 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2337294</guid>
		<description><![CDATA[Well, it&#8217;s the last day of the TOC and it&#8217;s also the hardest day.So far over 40 riders and counting have abanded this race.Today is going to be total carnage. It&#8217;s our last day to strike out to take the overall besting Levi. Dave Z is still within striking distance along with Tommy D.I&#8217;m excited to see what kind of form I have coming out of this race.Next up I do Paris Nice in early March so I hope to&#8230; <a href="http://biking.blogs.pressdemocrat.com/10005/one-last-chance-to-catch-levi/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
<font size="2">Well, it&#8217;s the last day of the TOC and it&#8217;s also the hardest day.<br />So far over 40 riders and counting have abanded this race.<br />Today is going to be total carnage.   It&#8217;s our last day to strike out to take the overall besting Levi.   Dave Z is still within striking distance along with Tommy D.<br />I&#8217;m excited to see what kind of form I have coming out of this race.<br />Next up I do Paris Nice in early March so I hope to have some kick butt form for that.<br />Spirits are high here in the bus this morning.   The sky is our limit.<br />Thanks for all the reading. </p>
<p>- Steven Cozza</font></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10005/one-last-chance-to-catch-levi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long day &amp; our team still has a chance</title>
		<link>http://biking.blogs.pressdemocrat.com/10006/long-day-our-team-still-has-a-chance/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10006/long-day-our-team-still-has-a-chance/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:28:24 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2336495</guid>
		<description><![CDATA[Today was one long flat day.The race started with a mellow rollout out of Visalia. The backdrop with the Serrias was scenic.A break quickly formed and rolled up the road. Astana gave the break around 7 minutes and then left it at that.As we made our way closer to the 101 the pace picked up. With about 30 kilometers to go, Trent and I were ordered to the front to help pull the break back for Tyler.With 5 k to&#8230; <a href="http://biking.blogs.pressdemocrat.com/10006/long-day-our-team-still-has-a-chance/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
<font face="Courier" size="2">
<p>Today was one long flat day.<br />The race started with a mellow rollout out of Visalia. The backdrop with the Serrias was scenic.<br />A break quickly formed and rolled up the road. Astana gave the break around 7 minutes and then left it at that.<br />As we made our way closer to the 101 the pace picked up. With about 30 kilometers to go, Trent and I were ordered to the front to help pull the break back for Tyler.<br />With 5 k to go it was going flat out and Tyler got his fourth flat of the day.<br />It was too close to the finish and he was never able to make it back for the sprint.<br />Not the best of luck day for us but our General classification riders Dave Z and Tommy D stayed out of trouble. They are both in striking distance of taking the Jersey off of Levi&#8217;s back after tomorrow&#8217;s (Friday&#8217;s) Time Trial.<br />Because of this I am going to ride the TT mellow along with the other guys on my team that are not GC riders.<br />We need to stay fresh to defend the jersey if we have it for Saturday&#8217;s and Sunday&#8217;s stages.<br />The only placing that matters at this level of cycling is a top 10, so if you are not in striking distance of a top 10 its best to back those on your team that are and Dave Z and Tommy  D both are and going strong.<br />Early day tommorow. Off to sleep I go.</p>
<p>Thanks for reading.</p>
<p>- Steven Cozza</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10006/long-day-our-team-still-has-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cozza: From getting back in a peloton to Red Hot Chili Peppers</title>
		<link>http://biking.blogs.pressdemocrat.com/10007/cozza-from-getting-back-in-a-peloton-to-red-hot-chili-peppers/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10007/cozza-from-getting-back-in-a-peloton-to-red-hot-chili-peppers/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:04:19 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2336129</guid>
		<description><![CDATA[Five stages into the Amgen Tour of California we posed some more questions to Petaluma rider Steven Cozza who is currently in 40th place overall: Q &#8211; When you have a mechanical,how hard is it to get back to the peloton with no help? SC: It all depends when you get the mechanical. If it&#8217;s near the beginning or the middle of the race then it&#8217;s not a problem getting back in the race drafting the cars in the caravan.&#8230; <a href="http://biking.blogs.pressdemocrat.com/10007/cozza-from-getting-back-in-a-peloton-to-red-hot-chili-peppers/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>
<font face="Courier" size="2">
<p>Five stages into the Amgen Tour of California we posed some more questions to Petaluma rider Steven Cozza who is currently in 40th place overall:</p>
<p><strong>Q &#8211;  When you have a mechanical,how hard is it to get back to the peloton with no help?</strong></p>
<p>SC: It all depends when you get the mechanical. If it&#8217;s near the beginning or the middle of the race then it&#8217;s not a problem getting back in the race drafting the cars in the caravan. If it&#8217;s toward the end of the race it&#8217;s a lot harder. Now when there&#8217;s a crosswind that&#8217;s a different story. It&#8217;s usually not a problem though.</p>
<p><strong>Q &#8211; Rough estimate,how much does your bike cost and how many of them do you have?</strong></p>
<p>SC: It cost $5,000-$8,000 depending on what wheels and set-ups are on it. We get around 6 bikes for the year.</p>
<p><strong>Q-  I know you said you communicate with the team during the race. Do you ever wish you could just listen to an Ipod? And if so, what kind of music would you listen to?</strong></p>
<p>SC: Some guys do listen to Iods. I prefer peace and quiet out there. I listen to RHCP (Red Hot Chili Peppers)  and Offspring along with other rock groups in the bus to the starts sometimes.</p>
<p><strong>Q -Were you one of those little kids who rode his bike to grade school in Petaluma?</strong></p>
<p>SC: Yes, everyday. I can remember bombing down my street&#8217;s big hill with my hands just frozen to the bars. I never dressed warm enough and just froze my butt off every morning. It was a great way to wake myself up.</p>
<p><strong>Q &#8211;  Where is your absolute favorite place to ride in Sonoma County?</strong></p>
<p>SC: All over Sonoma County. I like heading out to the coast and up into the Russian River area.</p>
<p><strong>Q &#8211;  How difficult is it to control the time trial bike compared with standard road machine?</strong></p>
<p>SC: It&#8217;s about the same. The wheels on the time trial bike are deaper and we run a full disk in the back so if there&#8217;s crosswind you can turn into a kite.</p>
<p>- Steven Cozza</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10007/cozza-from-getting-back-in-a-peloton-to-red-hot-chili-peppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You try climbing 11,000 feet &#8230; yes, I&#8217;m tired</title>
		<link>http://biking.blogs.pressdemocrat.com/10008/you-try-climbing-11000-feet-yes-im-tired/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10008/you-try-climbing-11000-feet-yes-im-tired/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:43:58 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2335817</guid>
		<description><![CDATA[Yesterday (Wednesday) I was smoked after the stage. We did over 11,000 feet of climbing over and all around the Sierra foothills. We even road through some snow. It was constantly up or down till about 50 kilometers to go. This stage was 195 kilometers. All day there were crashes. I think guys are just getting tired and not as focused because of it. VDV got taken out and crashed. He&#8217;s alright, just a bruised knee. Despite all the climbing&#8230; <a href="http://biking.blogs.pressdemocrat.com/10008/you-try-climbing-11000-feet-yes-im-tired/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><p><font size="2">Yesterday (Wednesday)  I was smoked after the stage.</font></p>
<p><font size="2">We did over 11,000 feet of climbing over and all around the Sierra foothills.   We even road through some snow.   It was constantly up or down till about 50 kilometers to go.</font></p>
<p><font size="2">This stage was 195 kilometers.</font></p>
<p><font size="2">All day there were crashes.   I think guys are just getting tired and not as focused because of it.</font></p>
<p><font size="2">VDV got taken out and crashed. He&#8217;s alright, just a bruised knee.</font></p>
<p><font size="2">Despite all the climbing the race came down to a field sprint.   Our sprinter Tyler Farrar came in a good 5th place.   This was another great result against the best sprinters and sprinter lead-out trains in the world.</font></p>
<p><font size="2">Another good day for Garmin. </p>
<p>Today is the longest day of the tour at 220 kilometers.   It&#8217;s pancake flat so we will give it another go in the sprint finish.   </p>
<p>Sunshine is here too.   Yes!!!</font></p>
<p><font size="2">- Steven Cozza</font></p></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10008/you-try-climbing-11000-feet-yes-im-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this cycling or scuba diving?</title>
		<link>http://biking.blogs.pressdemocrat.com/10009/is-this-cycling-or-scuba-diving/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10009/is-this-cycling-or-scuba-diving/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:03:02 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2334769</guid>
		<description><![CDATA[I&#8217;m starting to feel like a scuba diver out there. The skies dropped more water on us today (Tuesday). I had a day of survival. My legs felt like cement today. I hear its clear skies tomorrow (Wednesday) so that will be a nice change of pace. Dave Z and Tommy D kept out of trouble today. I swear the Astana team was dizzy or something. About 70k into the race Chris Horner went down hard, then 20k later Levi&#8230; <a href="http://biking.blogs.pressdemocrat.com/10009/is-this-cycling-or-scuba-diving/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><p>I&#8217;m starting to feel like a scuba diver out there.</p>
<p>The skies dropped more water on us today (Tuesday).   I had a day of survival. My legs felt like cement today.</p>
<p>I hear its clear skies tomorrow (Wednesday)  so that will be a nice change of pace.</p>
<p>Dave Z and Tommy D kept out of trouble today.   I swear the Astana team was dizzy or something.   About 70k into the race Chris Horner went down hard, then 20k later Levi crashes.   Everyone was alright, but guys were pretty nervous today I guess.</p>
<p>I was back at the car grabbing bottles for the guys.   I had 4 Musset bags.   That&#8217;s 8 bottles plus the two on my bike and food. My guess is an extra 15 pounds.</p>
<p>Trent came by and grabbed two bags as we hit the last climb of the day.   Mussets are like purses for a cyclist. The straps started wrapping around my neck on the climb.   I started choking so I pulled over to toss them. I was so tangled up in them that it took me a few minutes to unwind. Ha Ha!</p>
<p>It must have been so funny as a fan to see all of this happening to me.   I know my director, Whitey and Dr. Shannon, were cracking up in the car.   This was not my day at all. Ha Ha!</p>
<p>Total survival for me today.   </p>
<p>The last 70 k was all flat, windy roads to the finish.   Tyler was feeling good and getting in position to give the sprint finish a go.</p>
<p>With 20 k to go we all did our best to stay near the front and out of trouble.   Coming into Modesto there was one lap and then the sprint to the line.</p>
<p>Tyler played his cards on Team Colombian so he was spot on Mark Cavandish&#8217;s wheel.   They screwed up the last 1k or so making Tyler come from way back.   He still managed to pull off a 4th-place finish.</p>
<p>Tomorrow&#8217;s (Wednesday)  the longest day of the tour.   </p>
<p>Thanks for reading. </p>
<p>- Steven Cozza</p></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10009/is-this-cycling-or-scuba-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do teammates communicate during the race? Yes.</title>
		<link>http://biking.blogs.pressdemocrat.com/10010/do-teammates-communicate-during-the-race-yes/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10010/do-teammates-communicate-during-the-race-yes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:32:21 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2334052</guid>
		<description><![CDATA[Here are some questions we posed to Petaluma rider Steven Cozza after today&#8217;s Stage 2 of the TOC: Q &#8211; During the race can you communicate with the other members of your team? Like a QB in the NFL wearing a headset maybe? Hand signals? Hollering at them? Or no way? SC: Yes, we all have race radios even the directors in the car that follow the race. We get advice on the terrain ahead including warnings on dangerous sections.&#8230; <a href="http://biking.blogs.pressdemocrat.com/10010/do-teammates-communicate-during-the-race-yes/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><p>Here are some questions we posed to Petaluma rider Steven Cozza after today&#8217;s Stage 2 of the TOC:</p>
<p><strong>Q &#8211; During the race can you communicate with the other members of your team? Like a QB in the NFL wearing a headset maybe? Hand signals? Hollering at them? Or no way?</strong></p>
<p>SC: Yes, we all have race radios even the directors in the car that follow the race. We get advice on the terrain ahead including warnings on dangerous sections.</p>
<p><strong>Q &#8211; What do you eat if anything?</strong></p>
<p>SC: We eat Cliff Bars (one of our sponsors) which are actually based out of Berkley. Eating and drinking as much as possible is essential especially when it&#8217;s cold.</p>
<p><strong>Q &#8211; Going to the bathroom, are you just out of luck there?</strong></p>
<p>SC: No, when you gotta go you gotta go. I usually go about three to six times a race.</p>
<p><strong>Q &#8211; Garmin (Cozza&#8217;s team is Garmin-Slipstream) makes GPS devices, right? Ever try one on a bike ride to tell you which way to turn on one of those country roads?</strong></p>
<p>SC: We use the Garmin 705 Edge everytime we&#8217;re on our bike. It&#8217;s the same thing as the Garmin Nuvi made for the car but smaller and made to mount on the handlebars.</p>
<p>- Steven Cozza</p>
<p />
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10010/do-teammates-communicate-during-the-race-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long, but good ride for the Garmin boys</title>
		<link>http://biking.blogs.pressdemocrat.com/10011/long-but-good-ride-for-the-garmin-boys/</link>
		<comments>http://biking.blogs.pressdemocrat.com/10011/long-but-good-ride-for-the-garmin-boys/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:37:44 +0000</pubDate>
		<dc:creator>SonomaPets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biking.pressdemocrat.com/default.asp?item=2334026</guid>
		<description><![CDATA[I&#8217;m close too being to tired to report so I&#8217;m going to make this short.Today was an epic day across the Golden Gate Bridge and a 115 miles down to Santa Cruz.It rained the whole day except for the last 5 miles of the race.A couple times I thought I was seriously drowning. It feels really great to be laying in my hotel bed right now.Today&#8217;s mission was to get Tom and myself inside the break and that&#8217;s exactly what&#8230; <a href="http://biking.blogs.pressdemocrat.com/10011/long-but-good-ride-for-the-garmin-boys/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><p>I&#8217;m close too being to tired to report so I&#8217;m going to make this short.<br />Today was an epic day across the Golden Gate Bridge and a 115 miles down to Santa Cruz.<br />It rained the whole day except for the last 5 miles of the race.<br />A couple times I thought I was seriously drowning. It feels really great to be laying in my hotel bed right now.<br />Today&#8217;s mission was to get Tom and myself inside the break and that&#8217;s exactly what we did. I wasn&#8217;t feeling the hottest so I did everything I could to help out Tom.<br />There was a huge climb right before the finish and this is where the climbers through down.<br />Tom crested the top with Levi and Jason McCartney. He followed down the decent to sprint for the win. The first win for our team.<br />Awesome day for the Garmin boys. Not only did we win the stage but Tom D and Dave Z kept to the front group protecting their GC position.<br />My day will come, but the mountain stages are not best for me now. I look forward to the 200k classics coming our way.<br />Great day.<br />Thanks for reading.</p>
<p>- Steven Cozza</p></p>
]]></content:encoded>
			<wfw:commentRss>http://biking.blogs.pressdemocrat.com/10011/long-but-good-ride-for-the-garmin-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

